﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>COASTLINEBUILDING.COM</title>
	<updated>2012-05-29T13:45:50Z</updated>
	<id>http://blog.coastlinebuilding.com/atom.aspx</id>
	<link href="http://blog.coastlinebuilding.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.coastlinebuilding.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>No Direction Home...</title>
		<link rel="alternate" href="http://blog.coastlinebuilding.com/2012/03/25/20110211.aspx?ref=rss" />
		<id>tag:blog.coastlinebuilding.com,2012-03-25:20383ad9-8c61-463a-8fba-047facdb69f3</id>
		<author>
			<name>COASTLINE BUILDING</name>
			<email>coastlinebldg@hotmail.com</email>
		</author>
		<category term="Design" />
		<category term="The Building Process" />
		<category term="Energy" />
		<updated>2012-03-25T14:18:25Z</updated>
		<published>2012-03-25T14:18:25Z</published>
		<content type="html">&lt;div&gt;I like a lot of &amp;nbsp;Bob Dylan's music. Thirty some years ago(ish), I bought &lt;i&gt;Bob Dylan&amp;nbsp;At Budokan&lt;/i&gt;, his live album released in 1979. &lt;i&gt;Before the Flood, &lt;/i&gt;a&amp;nbsp;great&amp;nbsp;live album, &amp;nbsp;&lt;i&gt;Budokan&lt;/i&gt;&amp;nbsp;I was certain was going be even better.&amp;nbsp;I listened to it once, and it has sat with my LP's (those are those huge CD looking things made from vinyl, most likely collecting dust) since then. It just didn't ring with me. I know rock and roll shouldn't be so rigid, but for me, it was not what I had commissioned (hey, I paid for the thing).&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;I use the analogy of music often in describing a home project, weather it be remodeling existing space or building new. You, the homeowner, commission a work, similar to what an art patron would do. The space is professionally designed, &lt;i style="font-weight: bold; "&gt;all &lt;/i&gt;details complete (think not only notes,but staccatos, accolades, codas, note relationships, etc). These are the details essential to play the piece, depending on it's complexity. Perhaps a short, simple blues piece wouldn't need the detail and much could be left to interpretation--although that could be complicated, just not notated. However, a more precise piece (think orchestra) the more essential the need for &amp;nbsp;the composition to be notated. If the composer doesn't also conduct the piece, these details are all the more essential. Then the conductor assembles the musicians, the details are flushed out, then executed. The piece is performed for the patrons.&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Similarly, in the homebuilding world, there really isn't much that shouldn't be designed and detailed. Some people cite a roof or a driveway pad as an easy, one step process. But we don't want the roof to leak, we don't want the concrete to crumble (it may crack--that's why good design details will put a control joint in to best direct where the concrete will crack, non-structurally, of course). But take a roof, what will the underlayment be? Traditional tar paper? An EDPM layer--you have to be careful with that. They can become brittle when contacting asphalt based materials (these are the "note relationships" in building). A few things to be aware of just for this "simple" project.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The other part of it is, execution--how will the conductor make it all work? All the details are there, how are they executed? And who verifies it? A rock band can go out and miss half the notes and the crowd cheers. On the other hand, an orchestra plays a piece, I think it sounds good, but the critic lambastes it because they flubbed three notes in the third section of the piece.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;In energy efficient homes, the house can look good, but what's behind the walls? Were the details correct on the drawings? Do the relationships work (there should be NO double vapor barriers). &amp;nbsp;Did all the details that were on the drawing to make the house energy efficient get done? &amp;nbsp;Did the trade do it right? Did the builder (conductor) follow through and make sure it was done right?&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;A sigh of relief for a builder can be a third party energy rater to verify these. If a builder is building for efficiency, this is where the test will come--this is the "critic". They will be involved in the planning phase (to verify the details), before the walls are closed up (to verify the execution of the details) and a final "test". Testing equipment (blower doors, infrared cameras, duct blasters, et el) will verify weather the details were executed properly. The leakiness of the building will be determined, and the building as a whole will be given a score measured against a baseline home. Assurance for you, the homeowner, confirmation for the builder. It's a win, win.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;So, unlike that live Dylan album collecting dust, you really can't just throw the house up on the shelf. It may look good (or in the case of the Dylan Album--sound good to some people), but the details may have been improper to begin with (poor composer) or they were not executed properly (poor conductor).&amp;nbsp;&lt;br&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-tab-span" style="white-space: pre; "&gt;			&lt;/font&gt;&lt;font class="Apple-tab-span" style="white-space: pre; "&gt;							&lt;/font&gt;&lt;/div&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Energy. The new investment in your home.</title>
		<link rel="alternate" href="http://blog.coastlinebuilding.com/2011/07/26/energy-the-new-investment-in-your-home.aspx?ref=rss" />
		<id>tag:blog.coastlinebuilding.com,2011-07-26:441c4f2b-a6fb-4437-ad49-eddeabf20228</id>
		<author>
			<name>COASTLINE BUILDING</name>
			<email>coastlinebldg@hotmail.com</email>
		</author>
		<updated>2011-07-26T15:09:52Z</updated>
		<published>2011-07-26T15:09:52Z</published>
		<content type="html">In case you haven't heard, using your home as an investment for your nest egg is passe'(excuse the absence of the proper accent mark. Not in this font library). Or is it?&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Yes, in a conventional sense, from starter homes to McMansions, housing prices have dive bombed 40-65 percent (or more) since 2005. Existing home sales are in the same boat, and in frequent cases, homeowners are underwater. As the building boom that ended nationwide in about 2006 (around 2005 for Michigan), scaled back, it then imploded as the financial markets collapsed in 2008. Any hope for a speedy recovery dissolved. I remember an economist speaking at a national housing conference that I attended in the fall of 2006 predicted that we wouldn't get to 2005 numbers (about 1.6 million homes annually) until 2008. In 2007, the prediction changed to 2009. In 2009, it changed to "late 2010, early 2011." I haven't really paid attention to the 2011 forecast. But I have a hunch what it might say...&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;If we look at code minimum housing, no, it's not a good investment. If it's shelter, it's not a good investment, if it's our entertainment recluse, it's not a good investment. However, if we look at it as a way to save energy dollars, it's a great investment if it is extremely energy efficient. If we save more per month in energy dollars over a convential house, we are recouping money in excess of our mortgage payment (that is the extra cost of our mortgage over a conventional home).&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;I think we can all agree that energy costs will keep rising. If you consider what you pay every month for utilities, and then factor in what those cost will be in a decade, an energy upgrade or new energy efficient home begins to be a true investment. Not in the sense that it will increase in value--which it may--but leave that out of consideration. Only consider that as the cost for a unit of energy increases, a home using fewer units of energy will control that cost. It is something tangible, as opposed to hoping that granite countertops will increase in value. Simple, right?&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;It's not only the dollars. An energy efficient home is almost always more comfortable. In the past few years of energy upgrades that we have completed, our number one compliment is how much warmer in the winter (and cooler in the summer). Of course, the financial side is a very close second.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;A builder in Washington has taken the time to attach spreadsheet in this &lt;a href="http://www.greenbuildingadvisor.com/blogs/dept/green-building-blog/energy-efficiency-pays-steady-dividends" target="_blank" class=""&gt;article&lt;/a&gt;.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Drink What You Like</title>
		<link rel="alternate" href="http://blog.coastlinebuilding.com/2010/12/20/drink-what-you-like.aspx?ref=rss" />
		<id>tag:blog.coastlinebuilding.com,2010-12-20:b8197492-8baa-4cef-b396-95e4efb3e6c6</id>
		<author>
			<name>COASTLINE BUILDING</name>
			<email>coastlinebldg@hotmail.com</email>
		</author>
		<category term="Design" />
		<updated>2010-12-20T16:04:00Z</updated>
		<published>2010-12-20T16:04:00Z</published>
		<content type="html">A few weeks ago, we attended the Wine and Food Show in Grand Rapids, MI. One of the sessions was on how to taste wine and what wines are bargins. We tasted a variety--from darks to&amp;nbsp;&lt;font class="Apple-style-span" face="'lucida grande', tahoma, verdana, arial, sans-serif" size="2" color="#333333"&gt;Rieslings&lt;/font&gt;&amp;nbsp;to sparkling wines. Much was wasted on me, but I do enjoy a good dessert wine. But the main point of the sessions were, "drink what you like." If you want to pair a&amp;nbsp;&lt;font class="Apple-style-span" face="'lucida grande', tahoma, verdana, arial, sans-serif" size="2" color="#333333"&gt;pinot noir&lt;/font&gt;&amp;nbsp;with Wheaties, by all means do so, if it tastes good to you (expect acceptance at your own risk). Hey, &amp;nbsp;It's your taste.&lt;div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Much of that same wisdom goes into finishes for your home. More often than not, homeowners are cajoled into thinking that they must "plan for resale"--i.e., neutral colors, along with stainless appliances and granite counters. But if your intent is to live in the home for say, more than 5 years, make it your home. Actually, if your intent is to stay there more than a few months, make it your home. You're living there, not visiting. Why would you put off painting your bedroom bright orange (if that's what you really want)? For the next house?&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;We're not talking about structural decisions here. They're finishes that are in the eye of the beholder. Certainly , a little restraint sometimes and some professional guidance. But, the bottom line is, a five year old kitchen is going to look like a five year old kitchen in five years. Who knows what the current trend will be at that time. Make it the place you want to live in, today.&lt;/div&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>There's A New Myth in Town</title>
		<link rel="alternate" href="http://blog.coastlinebuilding.com/2010/05/02/theres-a-new-myth-in-town.aspx?ref=rss" />
		<id>tag:blog.coastlinebuilding.com,2010-05-02:854ffde7-ea24-45c6-bd00-6588acbc3e2f</id>
		<author>
			<name>COASTLINE BUILDING</name>
			<email>coastlinebldg@hotmail.com</email>
		</author>
		<category term="Energy" />
		<updated>2010-05-02T17:26:00Z</updated>
		<published>2010-05-02T17:26:00Z</published>
		<content type="html">&lt;div&gt;T&lt;span style="font-size: 14px; "&gt;here's a new myth in town, and it's name is spray foam insulation. Actually, that's not fair. Spray foam insulation has many benefits--air sealing at the top of the list. But there is a myth being propagated by some in the home performance industry that it is the silver bullet that some have been looking for.&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style="font-size: 14px; "&gt;&lt;br /&gt;
&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style="font-size: 14px; "&gt;Many proponents of the product would like you to ignore r-values. But R Value is still R Value, that is, it is still a measure of resistance to energy flows. The leading Building Scientists propose an R-60 or above for our region. The energy code for our area is R-49. But many selling spray foam in our region claim that an attic only needs 4 or 5 inches of spray foam, that anything more is just a waste. Even with a high r-value claim of R-7 per inch, 5 inches of spray foam will only yield an R value of  approximately R-35, well below the code mandated R-49. Especially for those foams that are only R-5 per inch, that yields about an R-25 for the attic, about 50% below code, and also meaning that heat losses are about 50% below code mandates.&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style="font-size: 14px; "&gt;&lt;br /&gt;
&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style="font-size: 14px; "&gt;The argument will come back that spray foam "performs better" than an R-49 attic with fiberglass or cellulose insulation. Partly true. But it's like the weather man saying "partly sunny". That also means it's partly cloudy. And for our attic, it's only half the story. The spray foam will "perform better" than attic of higher R Value that &lt;em&gt;is not air sealed.&lt;/em&gt; Remember that one of the biggest benefits of spray foam is its air-sealing ability. But a properly air-sealed attic with cellulose at R-49 &lt;em&gt;will perform better&lt;/em&gt; than the spray foamed attic at R-25.&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style="font-size: 14px; "&gt;&lt;br /&gt;
&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style="font-size: 14px; "&gt;Don't misunderstand me. I love what spray foam does. It air seals well. The closed cell variety has a high R Value. But it is substantially more expensive than cellulose insulation. And it's not the only way to air seal. I've used spray foam in attics as air barrier followed by a blow over of cellulose to attain an R Value to 60-70.&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style="font-size: 14px; "&gt;&lt;br /&gt;
&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style="border-collapse: collapse; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; font-size: 14px; "&gt;So y'all be cool (and warm). &lt;/span&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Privacy Policy</title>
		<link rel="alternate" href="http://blog.coastlinebuilding.com/2009/12/29/privacy-policy.aspx?ref=rss" />
		<id>tag:blog.coastlinebuilding.com,2009-12-29:f8fa729f-936f-4b66-892f-be2ce1c299b9</id>
		<author>
			<name>COASTLINE BUILDING</name>
			<email>coastlinebldg@hotmail.com</email>
		</author>
		<category term="Management" />
		<updated>2009-12-29T14:51:27Z</updated>
		<published>2009-12-29T14:51:27Z</published>
		<content type="html">Though you may see photos of projects on &lt;font&gt;&lt;a href="http://www.coastlinebuilding.com/"&gt;our Website&lt;/a&gt;&lt;/font&gt;, flickr or our&lt;br&gt;&lt;font&gt;&lt;a href="http://www.facebook.com/pages/Coastline-Building/182573315922"&gt;Facebook Page&lt;/a&gt;&lt;/font&gt;, we go to great lengths to protect the privacy of those&lt;br&gt;homes location. It is our most sincere belief that a home is first and&lt;br&gt;foremost shelter and should always be the place it's occupants feel most&lt;br&gt;secure.&lt;br&gt;&lt;br&gt;Often it is with great restraint that we don't post exterior photos of&lt;br&gt;our projects because of some identifying characteristic of the home that&lt;br&gt;may make the home identifiable  from the roadside. If we do post an exterior&amp;nbsp;&lt;div&gt;photo that can easily be identified, It is by homeowner request and permission.&lt;/div&gt;&lt;div&gt;Most photos we post are interior details or exterior shots that cannot be easily&lt;/div&gt;&lt;div&gt;identified from casual observation.&lt;br&gt;&lt;br&gt;While we are proud of what we create and would love nothing more than to&lt;br&gt;make the  home available for general viewing, we have a loyalty and&lt;br&gt;responsibility to our homeowners to do everything we can to keep their&lt;br&gt;identity private. That is why we don't participate in parade of homes or&lt;br&gt;give out names for references until we have contacted the owners prior&lt;br&gt;to releasing private information and have established a relationship with the asking party.&amp;nbsp;&lt;/div&gt;&lt;div&gt;At that stage, we&amp;nbsp;are more than excited to share our previous work.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;While it may not be the industry standard, we feel it is an obligation worth&lt;/div&gt;&lt;div&gt;honoring.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Commisioning a Work</title>
		<link rel="alternate" href="http://blog.coastlinebuilding.com/2009/10/17/assemble-the-musicians-the-composition-is-complete.aspx?ref=rss" />
		<id>tag:blog.coastlinebuilding.com,2009-10-17:20fa2fce-4470-47b4-84ca-dcbe88364203</id>
		<author>
			<name>COASTLINE BUILDING</name>
			<email>coastlinebldg@hotmail.com</email>
		</author>
		<category term="Design" />
		<updated>2009-10-17T18:24:00Z</updated>
		<published>2009-10-17T18:24:00Z</published>
		<content type="html">&lt;DIV&gt;
&lt;H3&gt;Assemble the Musicians, the Composition is complete.&lt;/H3&gt;On October 2, 2009,&amp;nbsp;our &amp;nbsp;&lt;A href="http://www.aibdmi.com/"&gt;Michigan Society of the American Institute of Building Design&lt;/A&gt; held a reception at the &lt;A href="http://www.kiarts.org/"&gt;Kalamazoo Institute of Arts&lt;/A&gt;. I was co-chair with two other designers, Marla Bruemmer of &lt;A href="http://www.marlabruemmerdesigns.com/"&gt;Design Evolutions&lt;/A&gt;, and Richard White of RDW Design. Not only did we have the privilege of hosting the event at an outstanding venue, we were also honered to have the &lt;A href="http://www.kalmando.com/"&gt;Kalamazoo Mandolin and Guitar Orchestra&amp;nbsp;&lt;/A&gt;&amp;nbsp;(aka,&lt;STRONG&gt; KMGO&lt;/STRONG&gt;) perform for us.&amp;nbsp;In addition to exposing Kalamazoo to what we as residential designers&amp;nbsp;do, we were &amp;nbsp;surrounded by a stimulating atmosphere of&amp;nbsp; the visual and performing arts. (Please don't be overwhelmed by having four links in one, short paragraphs. It was also &lt;A href="http://www.kalamazoocity.org/portal/kzoolife.php?event_id=493"&gt;Art Hop&lt;/A&gt; night, which is coordinated by the &lt;A href="http://www.kalamazooarts.com/"&gt;Art Council of Greater Kalamazoo&lt;/A&gt;. Which now&amp;nbsp;gives us&amp;nbsp;six links in one paragraph). This was a perfect&amp;nbsp;meeting ground&amp;nbsp;for artists, musicians and designers. Many thanks to the Kalamazoo Institute of Arts and the Kalamazoo Mandolin and Guitar Orchestra.&lt;BR&gt;&lt;BR&gt;&lt;IMG style="WIDTH: 400px; HEIGHT: 305px" height=2228 src="http://images.quickblogcast.com/116209-108483/AIBD_MIFall2009.JPG?a=16" width=3342&gt;&lt;BR&gt;&lt;FONT size=3&gt;&lt;BR&gt;The Kalamazoo Guitar and Mandolin Orchestra Performing at the Michigan Society of American Institute of Building Design October 2, 2009 at the Kalamazoo Institute of Arts.&lt;BR&gt;&lt;/FONT&gt;&lt;BR&gt;The Orchestra played many works from traditional to popular to classics. They also played for the first time in entirety the complete suite of five pieces called "Passages Through Mexico" by composer &lt;A href="http://www.soundclick.com/members/default.cfm?member=worldlysounds&amp;amp;content=station&amp;amp;id=708542"&gt;Victor Garcia&lt;/A&gt;. It was a piece commissioned by the Orchestra&amp;nbsp;which was completed in 2008. &lt;BR&gt;&lt;BR&gt;The process of the orchestra commissioning a composition and a client&amp;nbsp;engaging a Residential Designer to design a home are strikingly similar. I asked the co-founder of the Orchestra, Jacquelyn Zito, about the process:&lt;BR&gt;&lt;BR&gt;"&lt;EM&gt;We knew Victor's composition style from previous pieces that he has done (but not for the KMGO).&amp;nbsp; He came in to rehearsal to hear the group and get ideas for sound and capability.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;IMG style="WIDTH: 510px; HEIGHT: 340px" height=2149 src="http://images.quickblogcast.com/116209-108483/AIBD_MIFallwKMGO.JPG?a=22" width=3098&gt;&lt;BR&gt;&lt;BR&gt;We played for him the instruments and their ranges.&lt;BR&gt;&lt;BR&gt;We worked together to edit and refine the scores.&lt;BR&gt;&lt;BR&gt;&lt;SPAN&gt;We wanted a new piece for the mandolin orchestra repertoire&lt;/SPAN&gt;.&amp;nbsp; As for the process, Victor would finish a movement and then bring it to us to play and get input about any possible changes that needed to be made.&lt;/EM&gt;&amp;nbsp; &lt;BR&gt;&lt;BR&gt;A very similar dynamic happens in the designing and building of a home. A client will approach a designer and commission a home to be designed. Input from the Patron (the client) will be sought. Time and effort will be required of the Designer to get the details right. The designer's expertise and experience will flush out details that perhaps may have bypassed the casual observer, or the client themselves. This is what the client is paying for when they seek a designer.&lt;BR&gt;&lt;BR&gt;The legalities of the composition is remarkably the same as is a home design. This is what the Orchestra has licensed by agreement with the composer, Victor Garcia: &lt;SPAN style="COLOR: #121111"&gt;&lt;SPAN&gt;&lt;SPAN&gt;&lt;FONT color=#c00000&gt;&lt;EM&gt;&lt;FONT color=#000000&gt;Victor retains all of the rights, we have performance exclusivity for a while.&lt;/FONT&gt;&lt;BR&gt;&lt;/EM&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;BR&gt;This is an important point. One of the conversations that we as designers had that night was regarding plans being copied, and built without contacting the designer (and there by infringing on the designers rights).&amp;nbsp; This has happened to one of the designers at least two times. Worse yet, one the designs was copied by a local lumberyard and passed off as an original design. This is without a doubt a violation of copyright law. The courts have ruled that the designers retain the rights to their designs, unless they have in fact signed them away.&lt;BR&gt;&lt;BR&gt;The protection in the copyright law is the intellectual property of the designer or the composer. Just as the orchestra was granted an exclusive performance even though they paid for the composition, the composer retained the rights. It was his intellectual property that he created, using his experience, expertise as well as input from the orchestra. That is what we as Residential Designers do as well.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/DIV&gt;</content>
	</entry>
	<entry>
		<title>How to Select a Builder</title>
		<link rel="alternate" href="http://blog.coastlinebuilding.com/2009/09/27/how-to-select-a-builder.aspx?ref=rss" />
		<id>tag:blog.coastlinebuilding.com,2009-09-27:e84a280f-5388-4813-9d31-1ee1c4c9c211</id>
		<author>
			<name>COASTLINE BUILDING</name>
			<email>coastlinebldg@hotmail.com</email>
		</author>
		<category term="The Building Process" />
		<updated>2009-09-28T00:56:00Z</updated>
		<published>2009-09-28T00:56:00Z</published>
		<content type="html">&lt;H3&gt;Choosing a Team&lt;/H3&gt;
&lt;DIV&gt;Choosing a Design/Build team can be an anxious, dreaded process. You definitely want to choose a&amp;nbsp;team you can live with for the next year or so. You will be in the planning process for months before you begin, the build itself, then after move in care.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;A designer/builder that I've corresponded with has summed up much of what I've been trying to get to. &lt;A href="http://www.northcapedesign.com/"&gt;Everett Pollard of Northcape &lt;/A&gt;Design/Build of &lt;FONT face=AkzidenzGroteskBE-It size=1&gt;&lt;FONT face=AkzidenzGroteskBE-It size=1&gt;&lt;FONT size=2&gt;Sunapee, N.H&lt;/FONT&gt;. &lt;FONT size=2&gt;has graciously agreed to lend an article from his site. What I've always tried to instill when meeting with clients is that there are &lt;SPAN style="TEXT-DECORATION: underline"&gt;hundreds&lt;/SPAN&gt; of line items that make up an estimate of a home. This will involve contacting trade contractors and suppliers for most of these items. A quick estimate is nearly an oxymoron. However, if we know what the budget is, we can design to that. Revealing that budget isn't about trying to make absurd profits for us, but providing value for you.&lt;BR&gt;&lt;BR&gt;He concludes that the building industry is getting more sophisticated. I would add to that it is also getting more complicated. We are being bombarded with new products on an almost daily basis, most claiming to be "Green". It is our responsibility as steward of your project to be aware of how all products involved integrate as a whole. Building and Remodeling are no longer about hammers and nails, &amp;nbsp;but good and proper design, science and communication. &lt;BR&gt;&lt;BR&gt;Below is the content from&amp;nbsp;Everett's original article.&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/:OD&gt;&lt;A title="Permanent Link to Why ‘Low Bidder Syndrome’ Always Backfires" href="http://northcapedesign.com/wpblog/2009/06/why-low-bidder-syndrome-always-backfires/" rel=bookmark&gt;&lt;BR&gt;&lt;BR&gt;
&lt;H3&gt;Why ‘Low Bidder Syndrome’ Always Backfires&lt;/H3&gt;&lt;/A&gt;&lt;/DIV&gt;&lt;SMALL&gt;&lt;FONT size=2&gt;Thursday, June 25th, 2009&lt;/FONT&gt;&lt;/SMALL&gt; 
&lt;DIV class=entry&gt;
&lt;P style="TEXT-ALIGN: justify"&gt;&lt;STRONG style="mso-bidi-font-weight: normal"&gt;&lt;EM style="mso-bidi-font-style: normal"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"&gt;(This article was written by Everett Pollard for the 2009 HBRANH Remodelers Guide, a supplement in the 2/27/09 issue of the New Hampshire Business Review.)&lt;/SPAN&gt;&lt;/EM&gt;&lt;/STRONG&gt;&lt;/P&gt;
&lt;P style="TEXT-ALIGN: justify"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"&gt;What is the first rule of construction that every homeowner knows?&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;&lt;EM style="mso-bidi-font-style: normal"&gt;&lt;SPAN style="TEXT-DECORATION: underline"&gt;&lt;STRONG&gt;“We need to get three competitive bids.”&lt;/STRONG&gt;&lt;/SPAN&gt;&lt;/EM&gt;&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="TEXT-ALIGN: justify"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"&gt;Most homeowners are not well educated in the homebuilding or remodeling process and may only do one or two such projects in their entire lifetime.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Often they make a poor choice in selecting a contractor when it is based on price alone.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;The assumption with competitive bidding is that the plans and specifications are so clear and unambiguous that any randomly selected, reasonably competent contractor will be able to do the job exactly as envisioned.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;While more and more clients are aware that they can’t just hire the lowest bidder, few do a lot of research about which contractors to ask for proposals beyond getting some referrals or references from friends, Realtors or architects.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="TEXT-ALIGN: justify"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"&gt;Some homeowners rationalize that any bids that are over their budget are not due to different interpretations of the plans and specs – which are, after all, perfectly clear – but are the result of &lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp;&lt;/SPAN&gt;sloppy estimating, high overhead or huge profit margins.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;The fact is that the more thought and research that goes into a bid, the higher it becomes.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;When checking an estimate, contractors more often find omissions rather than waste and inefficiency that can be taken out.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;The irony is that estimates that are carelessly prepared tend to be more reasonable (lower) and those that are thoughtfully and carefully researched tend to be less reasonable (higher).&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Guess which one will result in a better project?&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="TEXT-ALIGN: justify"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"&gt;Unfortunately, homeowners often have unrealistic expectations of what their project is really going to cost and in my experience sometimes underestimate the actual final cost by as much as half!&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;This expectation is often set up by the designer and even the contractors themselves with off the cuff and faulty upfront “ball-park” estimates.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/P&gt;
